The following table is a list of Adequate inspection reports that we have published within the last 4 weeks.
| Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
|---|---|---|---|---|---|
| West Lothian Housing with Care- (Colinshiel Court and Norvell Lodge) | Bathgate | Housing Support Service | 16 January 2026 | 20 February 2026 | 326502 |
| J R Care Community Services | Dalkeith | Housing Support Service | 19 February 2026 | 20 February 2026 | 326501 |
| St. Mary's Care Home | Dundee | Care Home Service | 28 January 2026 | 17 February 2026 | 326445 |
| Braemount Nursing Home | Paisley | Care Home Service | 21 January 2026 | 16 February 2026 | 326414 |
| Motherwell Home Support Service | Motherwell | Housing Support Service | 23 January 2026 | 13 February 2026 | 326401 |
| Pitreavie Castle Care Home | Dunfermline | Care Home Service | 03 December 2025 | 11 February 2026 | 326383 |
| Cottage Care Services Ltd | Greenock | Housing Support Service | 09 January 2026 | 10 February 2026 | 326337 |
| Moyness Nursing Home | Dundee | Care Home Service | 08 January 2026 | 04 February 2026 | 326285 |
| Real Life Options Angus Outreach | Arbroath | Housing Support Service | 12 January 2026 | 28 January 2026 | 326222 |
| Benholm Nursing Home | Forfar | Care Home Service | 07 January 2026 | 28 January 2026 | 326219 |
| Queens Quay House | Clydebank | Care Home Service | 14 January 2026 | 26 January 2026 | 326185 |
| Ryan Meadows Care Home | Glasgow | Care Home Service | 12 January 2026 | 23 January 2026 | 326170 |
| Pitlair House Nursing Home | Cupar | Care Home Service | 15 December 2025 | 22 January 2026 | 326169 |
| Argyll House Nursing Home | Kilmarnock | Care Home Service | 13 January 2026 | 22 January 2026 | 326161 |
| Daniel House | Glasgow | Care Home Service | 18 December 2025 | 21 January 2026 | 326149 |
Page 1 of 1