The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
Elsie Inglis Nursery and Preschool | Edinburgh | Day Care of Children | 06 May 2022 | 29 June 2022 | 311682 |
Budhmor House (Care Home) | Portree | Care Home Service | 27 May 2022 | 29 June 2022 | 311666 |
Hogganfield Care Centre | Glasgow | Care Home Service | 19 May 2022 | 27 June 2022 | 311633 |
Park ELC | Alloa | Day Care of Children | 03 May 2022 | 27 June 2022 | 311618 |
Linthaugh Nursery School | Glasgow | Day Care of Children | 16 May 2022 | 17 June 2022 | 311538 |
Forrest, Irene | Aberdeen | Child Minding | 29 March 2022 | 15 June 2022 | 311507 |
Drumlithie After School Help (D.A.S.H) | Stonehaven | Day Care of Children | 01 April 2022 | 14 June 2022 | 311479 |
KO-NEKT | Ardrossan | Day Care of Children | 21 April 2022 | 13 June 2022 | 311470 |
Moray Adoption Service | Elgin | Adoption Service | 18 March 2022 | 10 June 2022 | 311456 |
First Class Childcare | Burntisland | Day Care of Children | 11 April 2022 | 09 June 2022 | 311440 |
Page 1 of 1