The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
Cumbernauld Home Support Service | Glasgow | Housing Support Service | 27 January 2023 | 21 March 2023 | 314450 |
Southside Daycare | Glasgow | Day Care of Children | 18 November 2022 | 21 March 2023 | 314447 |
Junior World | Nairn | Day Care of Children | 31 January 2023 | 15 March 2023 | 314395 |
Kirk Lodge Care Home | Laurencekirk | Care Home Service | 13 October 2022 | 14 March 2023 | 314375 |
Flexible Childcare Services - NESCOL | Fraserburgh | Day Care of Children | 08 February 2023 | 13 March 2023 | 314348 |
Montrose Out Of School Enterprise | Montrose | Day Care of Children | 24 January 2023 | 10 March 2023 | 314331 |
Early Steps Nursery | Bathgate | Day Care of Children | 08 December 2022 | 06 March 2023 | 314264 |
Torry Care Home | Aberdeen | Care Home Service | 25 January 2023 | 06 March 2023 | 314255 |
Kincaid House | GREENOCK | Care Home Service | 03 February 2023 | 03 March 2023 | 314251 |
Balhousie St Ronans | Dundee | Care Home Service | 03 February 2023 | 03 March 2023 | 314240 |
Hickory Dickory House | Glasgow | Day Care of Children | 17 January 2023 | 27 February 2023 | 314177 |
Page 1 of 1