The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
Fairknowe | Maybole | Care Home Service | 28 November 2024 | 12 December 2024 | 321612 |
Ferryfield ELCC | Alexandria | Day Care of Children | 10 October 2024 | 09 December 2024 | 321553 |
Invercare Services - North Lanarkshire & Glasgow Branch | Airdrie | Housing Support Service | 25 November 2024 | 09 December 2024 | 321550 |
Pied Piper Nursery | Glasgow | Day Care of Children | 31 October 2024 | 09 December 2024 | 321547 |
Centenary House Care Home | Coatbridge | Care Home Service | 14 November 2024 | 28 November 2024 | 321435 |
School's out Clovenfords | Galashiels | Day Care of Children | 23 September 2024 | 25 November 2024 | 321378 |
Visiting Angelz | Paisley | Housing Support Service | 15 October 2024 | 25 November 2024 | 321374 |
Newmachar After School Club | Aberdeen | Day Care of Children | 14 October 2024 | 20 November 2024 | 321341 |
Forth View Care Centre | Leven | Care Home Service | 28 October 2024 | 18 November 2024 | 321308 |
Page 1 of 1