The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
---|---|---|---|---|---|
ChrystalKay Healthcare Ltd | Edinburgh | Housing Support Service | 03 August 2023 | 25 September 2023 | 316739 |
Simply Play @ Bathgate | Bathgate | Day Care of Children | 31 August 2023 | 21 September 2023 | 316721 |
Mid Gavin Nursery | Johnstone | Day Care of Children | 18 August 2023 | 20 September 2023 | 316710 |
Bon Accord Care - Kingswells Care Home | Aberdeen | Care Home Service | 09 August 2023 | 19 September 2023 | 316700 |
Talbot Association Housing Support Branch | Glasgow | Housing Support Service | 22 August 2023 | 18 September 2023 | 316672 |
No Limits Caithness | Wick | Day Care of Children | 10 August 2023 | 12 September 2023 | 316594 |
Rugrats Private Day Nursery Ltd | Dundee | Day Care of Children | 18 July 2023 | 11 September 2023 | 316577 |
Buckreddan Care Centre | Kilwinning | Care Home Service | 24 August 2023 | 07 September 2023 | 316549 |
Homecare West | Galashiels | Support Service | 24 July 2023 | 05 September 2023 | 316515 |
Rosemount Lifelong Learning | Glasgow | Day Care of Children | 16 August 2023 | 31 August 2023 | 316475 |
Tenacity Home Care | Edinburgh | Support Service | 02 August 2023 | 30 August 2023 | 316455 |
Fairknowe | Maybole | Care Home Service | 09 August 2023 | 29 August 2023 | 316436 |
Page 1 of 1