The following table is a list of Weak inspection reports that we have published within the last 4 weeks.
| Service Name | Town/City | Service Type | Date of inspection | Date published | Download |
|---|---|---|---|---|---|
| Buckreddan Care Centre | Kilwinning | Care Home Service | 06 November 2025 | 04 December 2025 | 325629 |
| Argyll & Bute HSCP Care at Home Service | Campbeltown | Housing Support Service | 26 September 2025 | 03 December 2025 | 325618 |
| Benholm Nursing Home | Forfar | Care Home Service | 30 October 2025 | 27 November 2025 | 325550 |
| Braehill Lodge | Carnoustie | Care Home Service | 23 October 2025 | 25 November 2025 | 325512 |
| Avoch Primary Early Learning and Child Care | AVOCH | Day Care of Children | 12 September 2025 | 25 November 2025 | 325501 |
| HK-Care Consulting Limited | GLASGOW | Support Service | 04 November 2025 | 21 November 2025 | 325472 |
| Glasgow City Council Fostering Service | Glasgow | Fostering Service | 02 October 2025 | 18 November 2025 | 325441 |
| Families for Children Adult Placement Service | Glasgow | Adult Placement Service | 02 October 2025 | 18 November 2025 | 325440 |
| Three Towns Care Home | Stevenson | Care Home Service | 06 October 2025 | 05 November 2025 | 325292 |
Page 1 of 1